specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
FLYTEFOAM Propel technology cushioning increases impact absorption and responsiveness: TWISTRUSS technology improves quickness and cutting motions
3D SPACE CONSTRUCTION feature improves stability: X GUIDANCE technology improves flexibility
The sockliner is produced with the solution dyeing process that reduces water usage by approximately 33% and carbon emissions by approximately 45% compared to the conventional dyeing technology: Mid-top design
3D SPACE CONSTRUCTION feature: Improves stability.
X GUIDANCE technology: Improves flexibility.
size | 6 |
color | Black/White |
style | Netburner Ballistic Ff Mt 3 |
material | Polyester |
brand_name | ASICS |
model_name | Netburner Ballistic Ff Mt 3 |
sport_type | Volleyball Shoes |
item_weight | 1.6 Pounds |
part_number | 1051A074.001 |
manufacturer | Asics |
outer_material | Synthetic |
package_weight | 0.77 Kilograms |
number_of_items | 1 |
suggested_users | unisex-adult |
customer_reviews | 4.4 4.4 out of 5 stars 65 ratings 4.4 out of 5 stars |
best_sellers_rank | #253,342 in Clothing, Shoes & Jewelry (See Top 100 in Clothing, Shoes & Jewelry) #15 in Men's Volleyball Shoes #43 in Women's Volleyball Shoes |
date_first_available | March 23, 2022 |
item_dimensions_lxwxh | 12.44 x 7.75 x 4.75 inches |
item_package_dimensions_l_x_w_x_h | 12.52 x 8.98 x 4.8 inches |
MORE FROM tachikara volleyball
MORE FROM recommendation